Next games
Schalke 04Sat, Nov 21 at 9:30 am
vs Stuttgart
Schalke 04Sat, Nov 28 at 6:30 am
at Paderborn
Schalke 04Sun, Dec 6 at 6:30 am
vs Borussia Dortmund
Schalke 04Fri, Dec 11 at 11:30 am
at Hamburg
Schalke 04Sun, Dec 20 at 10:30 am
vs Borussia Mönchengladbach
Schalke 04Sat, Jan 9 at 6:30 am
at Eintracht Frankfurt
Schalke 04Thu, Jan 14 at 11:30 am
vs Werder Bremen
Schalke 04Sun, Jan 17 at 8:30 am
at Bayer Leverkusen
Recent results
Standings
German Bundesliga
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 21 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 13 |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 12 |
| 11 | Hamburg | 9 | 4 | 0 | 5 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | 10 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 9 |
| 15 | Köln | 9 | 2 | 3 | 4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 4 |

Schalke 04 fan shop
Show your colors. Every aisle opens the 04 gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.








