Next games
KarlsruheSun, Nov 22 at 4:30 am
vs Osnabrück
KarlsruheSat, Nov 28 at 4:00 am
at Hertha
KarlsruheSat, Dec 5 at 4:00 am
vs Holstein Kiel
KarlsruheSat, Dec 12 at 4:00 am
at Eintracht Braunschweig
KarlsruheSat, Dec 19 at 4:00 am
vs Dynamo Dresden
KarlsruheFri, Jan 15 at 9:30 am
at Greuther Fürth
KarlsruheSun, Jan 24 at 4:30 am
at Arminia Bielefeld
KarlsruheSun, Jan 31 at 4:30 am
vs Kaiserslautern
Recent results
Standings
German 2. Bundesliga
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hertha | 11 | 10 | 1 | 0 | 31 |
| 2 | Nürnberg | 11 | 7 | 3 | 1 | 24 |
| 3 | Kaiserslautern | 11 | 6 | 3 | 2 | 21 |
| 4 | Magdeburg | 11 | 6 | 2 | 3 | 20 |
| 5 | Wolfsburg | 11 | 5 | 4 | 2 | 19 |
| 6 | Arminia Bielefeld | 11 | 5 | 2 | 4 | 17 |
| 7 | Heidenheim | 11 | 4 | 4 | 3 | 16 |
| 8 | Bochum | 11 | 4 | 2 | 5 | 14 |
| 9 | St Pauli | 11 | 2 | 6 | 3 | 12 |
| 10 | Greuther Fürth | 11 | 3 | 3 | 5 | 12 |
| 11 | Hannover 96 | 11 | 3 | 3 | 5 | 12 |
| 12 | Energie Cottbus | 11 | 2 | 5 | 4 | 11 |
| 13 | Eintracht Braunschweig | 11 | 3 | 2 | 6 | 11 |
| 14 | Osnabrück | 11 | 3 | 2 | 6 | 11 |
| 15 | Dynamo Dresden | 11 | 3 | 2 | 6 | 11 |
| 16 | Karlsruhe | 11 | 3 | 2 | 6 | 11 |
| 17 | Darmstadt | 11 | 2 | 3 | 6 | 9 |
| 18 | Holstein Kiel | 11 | 1 | 5 | 5 | 8 |

Karlsruhe fan shop
Show your colors. Every aisle opens the Karlsruhe gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.








